ROI Major

Top Majors at Northwestern State University

LA · Ranked by 5-year median salary · 27 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $76,455 $83,121 $94,542
2 Electrical/Electronic Engineering Technologies $52,495 $77,655 $96,791
3 Industrial Production Technologies $53,296 $74,924 $103,966
4 Information Science/Studies $57,071 $71,994 $87,139
5 Health Services/Allied Health/Health Sciences, General $64,175 $67,426
6 Allied Health Diagnostic, Intervention, and Treatment Professions $58,988 $66,424 $73,764
7 Accounting and Related Services $46,693 $62,730 $76,958
8 Business Administration and Management $38,358 $57,404 $68,340
9 Mathematics $48,096 $56,877 $62,818
10 Teacher Education, Specific Subject Areas $41,215 $56,018 $61,376
11 Biology, General $29,989 $52,474 $72,395
12 Health and Physical Education/Fitness $28,622 $52,055 $70,870
13 Teacher Education, Specific Levels and Methods $43,224 $51,870 $53,635
14 Sociology $29,458 $51,223 $55,746
15 Political Science and Government $34,040 $50,767 $57,471
16 Liberal Arts and Sciences, General Studies and Humanities $36,800 $49,764 $56,526
17 Criminal Justice and Corrections $34,596 $47,726 $57,891
18 History $30,926 $47,216 $55,789
19 English Language and Literature, General $27,848 $46,759 $50,767
20 Psychology, General $32,135 $46,508 $55,503

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.