Top Majors at Northwestern State University
LA · Ranked by 5-year median salary · 27 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Social Work | $30,723 | $46,426 | $56,453 |
| 22 | Journalism | $32,557 | $46,207 | $60,316 |
| 23 | Hospitality Administration/Management | $33,617 | $46,207 | $55,849 |
| 24 | Music | $28,199 | $44,398 | $52,354 |
| 25 | Fine and Studio Arts | $28,492 | $41,818 | $52,031 |
| 26 | Family and Consumer Sciences, General | $31,317 | $40,696 | $48,081 |
| 27 | Drama/Theatre Arts and Stagecraft | $24,488 | $40,342 | $50,477 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.