Top Majors at North Carolina State University
NC · Ranked by 5-year median salary · 73 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Computer Science | $79,430 | $105,676 | $129,858 |
| 2 | Computer Engineering | $77,531 | $105,148 | $134,711 |
| 3 | Nuclear Engineering | $84,170 | $104,847 | $137,136 |
| 4 | Electrical and Electronics Engineering | $77,500 | $102,263 | $130,704 |
| 5 | Chemical Engineering | $81,677 | $101,678 | $125,996 |
| 6 | Aerospace, Aeronautical, and Astronautical Engineering | $72,273 | $98,373 | $124,316 |
| 7 | Industrial Engineering | $75,913 | $95,711 | $116,590 |
| 8 | Mechanical Engineering | $73,917 | $94,517 | $118,219 |
| 9 | Engineering, General | $71,184 | $90,815 | $105,599 |
| 10 | Materials Engineering | $71,093 | $90,137 | $114,831 |
| 11 | Construction Engineering | $67,797 | $88,381 | $113,741 |
| 12 | Biomedical/Medical Engineering | $67,359 | $88,148 | $119,260 |
| 13 | Applied Mathematics | $58,768 | $87,772 | $113,011 |
| 14 | Business/Managerial Economics | $57,663 | $87,397 | $126,813 |
| 15 | Statistics | $54,648 | $87,123 | $110,705 |
| 16 | Civil Engineering | $64,740 | $83,771 | $104,353 |
| 17 | Forestry | $62,487 | $83,118 | $97,680 |
| 18 | Agricultural Engineering | $61,446 | $82,397 | $100,464 |
| 19 | Physics | $48,487 | $82,300 | $113,650 |
| 20 | Accounting and Related Services | $46,157 | $81,289 | $106,295 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.