ROI Major

Top Majors at North Carolina State University

NC · Ranked by 5-year median salary · 73 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
61 Education, General $37,701 $53,081 $62,446
62 Botany/Plant Biology $34,454 $53,040 $75,253
63 Teacher Education, Specific Levels and Methods $48,081 $52,764 $61,521
64 Rhetoric and Composition/Writing Studies $36,491 $52,116 $60,590
65 English Language and Literature, General $35,158 $51,998 $66,438
66 Sociology $36,009 $51,563 $66,492
67 Natural Resources Conservation and Research $33,689 $50,586 $62,730
68 Agricultural Public Services $40,812 $50,393 $66,366
69 Ethnic, Cultural Minority, Gender, and Group Studies $31,596 $49,684 $62,818
70 Genetics $30,919 $49,323 $68,284
71 Religion/Religious Studies $29,849 $48,761 $63,134
72 Anthropology $33,346 $47,802 $59,022
73 Arts, Entertainment, and Media Management $31,767 $46,680 $60,462

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.