ROI Major

Top Majors at Cleveland State University

OH · Ranked by 5-year median salary · 56 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Industrial Engineering $58,363 $91,987 $101,595
2 Electrical and Electronics Engineering $72,715 $91,768 $110,777
3 Computer and Information Sciences, General $64,530 $90,891 $116,089
4 Computer Engineering $65,873 $90,528 $111,205
5 Chemical Engineering $67,723 $90,301 $112,107
6 Electrical/Electronic Engineering Technologies $73,677 $88,942 $109,693
7 Mechanical Engineering Technologies $72,436 $88,826 $93,465
8 Mechanical Engineering $67,269 $86,549 $103,346
9 Civil Engineering $64,666 $80,215 $97,706
10 Information Science/Studies $56,045 $78,278
11 Registered Nursing, Nursing Administration, Nursing Research $71,910 $77,849 $94,313
12 Public Administration $60,927 $76,958 $82,749
13 Management Information Systems and Services $54,689 $76,237 $94,732
14 Physics $44,939 $71,605 $104,398
15 Management Sciences and Quantitative Methods $54,872 $71,265 $87,070
16 Economics $43,722 $70,960 $91,987
17 Accounting and Related Services $50,378 $69,717 $84,761
18 Finance and Financial Management Services $47,966 $68,013 $86,696
19 Computer Programming $49,269 $67,887 $81,941
20 Chemistry $45,615 $67,095 $88,708

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.