Top Majors at Cleveland State University
OH · Ranked by 5-year median salary · 56 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 41 | Criminology | $33,305 | $50,945 | $63,134 |
| 42 | Communication and Media Studies | $36,936 | $50,757 | $61,561 |
| 43 | Sociology | $35,630 | $50,122 | $59,691 |
| 44 | Social Sciences, General | $35,573 | $50,070 | $68,002 |
| 45 | Philosophy | $39,793 | $50,050 | $60,590 |
| 46 | Teacher Education, Specific Levels and Methods | $36,496 | $49,779 | $60,257 |
| 47 | History | $34,188 | $49,333 | $59,372 |
| 48 | Social Work | $37,653 | $49,254 | $54,219 |
| 49 | Romance Languages, Literatures, and Linguistics | $36,543 | $48,258 | $57,867 |
| 50 | Psychology, General | $33,046 | $47,881 | $60,063 |
| 51 | Music | $32,272 | $46,717 | $52,989 |
| 52 | English Language and Literature, General | $32,842 | $46,028 | $57,424 |
| 53 | Anthropology | $31,371 | $43,993 | $50,881 |
| 54 | Fine and Studio Arts | $31,682 | $42,980 | $54,244 |
| 55 | Film/Video and Photographic Arts | $29,491 | $40,883 | $53,107 |
| 56 | Drama/Theatre Arts and Stagecraft | $28,057 | $35,986 | $45,365 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.