ROI Major

Top Majors at Clemson University

SC · Ranked by 5-year median salary · 59 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Health/Medical Preparatory Programs $64,930 $133,128 $143,586
2 Computer Engineering $74,982 $102,977 $130,241
3 Chemical Engineering $82,512 $100,908 $123,974
4 Electrical and Electronics Engineering $77,935 $97,636 $123,866
5 Computer and Information Sciences, General $71,338 $97,246 $120,149
6 Industrial Engineering $75,608 $96,852 $122,425
7 Construction Management $68,810 $94,361 $116,027
8 Mechanical Engineering $74,381 $93,144 $115,212
9 Information Science/Studies $68,068 $89,880 $111,910
10 Ceramic Sciences and Engineering $69,779 $88,907 $101,225
11 Biomedical/Medical Engineering $56,045 $88,680 $116,930
12 Engineering-Related Fields $68,029 $88,652 $109,839
13 Finance and Financial Management Services $56,729 $87,686 $117,953
14 Civil Engineering $64,956 $85,198 $107,067
15 Mathematics $55,584 $83,812 $100,694
16 Environmental/Environmental Health Engineering $63,818 $80,683
17 Accounting and Related Services $46,616 $80,568 $103,603
18 Economics $48,746 $79,688 $109,470
19 Agricultural Engineering $58,574 $78,349 $102,254
20 Registered Nursing, Nursing Administration, Nursing Research $64,444 $73,478 $86,861

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.