ROI Major

Top Majors at Clemson University

SC · Ranked by 5-year median salary · 59 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
41 Romance Languages, Literatures, and Linguistics $33,861 $59,353 $95,590
42 Forestry $43,740 $59,312 $71,568
43 Applied Horticulture and Horticultural Business Services $42,063 $58,065 $74,696
44 Animal Sciences $30,040 $57,815 $83,358
45 Teacher Education, Specific Subject Areas $45,096 $55,717 $65,649
46 Psychology, General $31,450 $55,202 $68,935
47 English Language and Literature, General $35,162 $52,886 $67,266
48 Natural Resources Conservation and Research $36,110 $52,864 $73,658
49 Plant Sciences $41,511 $52,590 $62,446
50 Linguistics and Comparative Language Studies $34,107 $51,929 $73,075
51 Sociology $34,280 $51,762 $59,482
52 History $31,905 $51,576 $68,053
53 Parks, Recreation, and Leisure Facilities Management $34,950 $51,522 $63,693
54 Special Education and Teaching $45,034 $51,091 $60,137
55 Teacher Education, Specific Levels and Methods $43,033 $50,978 $58,221
56 Anthropology $29,948 $48,487
57 Visual and Performing Arts, Other $30,037 $48,487 $61,703
58 Agricultural Production Operations $32,582 $47,496 $58,497
59 Fine and Studio Arts $29,913 $45,888 $60,144

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.