ROI Major

Top Majors at Charleston Southern University

SC · Ranked by 5-year median salary · 23 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Science Technologies, Other $65,986 $82,300 $92,467
2 Registered Nursing, Nursing Administration, Nursing Research $65,298 $73,528 $76,451
3 Business Administration and Management $49,035 $65,075 $74,928
4 Human Resources Management and Services $48,761 $60,696
5 Accounting and Related Services $44,453 $60,304 $79,157
6 Political Science and Government $33,372 $58,574 $70,870
7 Marketing $38,341 $54,051 $70,870
8 Finance and Financial Management Services $44,737 $52,165 $65,986
9 Teacher Education, Specific Subject Areas $42,741 $51,486 $57,828
10 Biology, General $31,994 $50,597 $68,891
11 Criminal Justice and Corrections $37,592 $49,131 $61,998
12 Teacher Education, Specific Levels and Methods $42,609 $48,542 $55,874
13 Allied Health Diagnostic, Intervention, and Treatment Professions $28,639 $48,487 $58,956
14 English Language and Literature, General $33,485 $48,276 $62,818
15 Drama/Theatre Arts and Stagecraft $31,237 $46,161 $55,778
16 Health and Physical Education/Fitness $29,263 $46,108 $54,306
17 Design and Applied Arts $32,393 $45,480
18 Social Sciences, General $35,030 $45,030 $56,877
19 Theology and Religious Vocations, Other $26,804 $43,820 $45,365
20 Psychology, General $29,839 $43,304 $48,334

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.