ROI Major

Best Colleges for Romance Languages, Literatures, and Linguistics

Ranked by 5-year median salary · Bachelor's degree · 201 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
161 Virginia Wesleyan University VA $34,188 $50,050 $67,343 $48,829
162 University of Texas at Tyler TX $47,802 $49,789 $59,105 $54,060
163 Southeast Missouri State University MO $33,005 $49,659 $59,476 $55,672
164 Texas A&M International University TX $34,840 $49,627 $66,690 $53,884
165 Bowling Green State University OH $30,970 $49,613 $61,446 $55,064
166 Indiana University - Purdue University Indianapolis IN $39,224 $49,602 $61,630 $54,869
167 University of Missouri - Kansas City MO $35,700 $49,399 $61,468 $55,380
168 University of Toledo OH $36,341 $48,852 $65,054 $54,220
169 Wright State University OH $32,013 $48,815 $62,818 $54,179
170 Appalachian State University NC $31,016 $48,761 $62,818 $49,858
171 Western Colorado University CO $29,458 $48,487 $61,332 $46,134
172 Lamar University TX $46,717 $48,487 $64,402 $52,646
173 Kent State University OH $32,655 $48,401 $61,769 $53,719
174 Cleveland State University OH $36,543 $48,258 $57,867 $53,560
175 Western Carolina University NC $32,101 $48,066 $58,734 $49,147
176 Augusta University GA $36,841 $48,030 $54,615 $53,072
177 University of North Carolina -Greensboro NC $34,708 $47,913 $55,687 $48,991
178 Liberty University VA $37,361 $47,740 $44,592 $46,576
179 University of Hawaii at Manoa HI $28,880 $47,544 $66,197 $25,839
180 State University of New York at Plattsburgh NY $32,198 $47,460 $63,610 $35,955

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.