ROI Major

Best Colleges for Romance Languages, Literatures, and Linguistics

Ranked by 5-year median salary · Bachelor's degree · 201 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
101 Sul Ross State University TX $37,446 $55,307 $62,224 $60,051
102 SUNY College at Brockport NY $39,808 $55,161 $64,784 $41,789
103 Georgia College & State University GA $31,611 $55,111 $54,615 $60,896
104 Utah Tech University UT $51,505 $54,993 $53,133
105 Bethel University MN $49,233 $54,898 $64,718 $58,340
106 University of Wisconsin - Whitewater WI $41,662 $54,845 $65,458 $57,671
107 University of North Carolina at Wilmington (The) NC $31,685 $54,682 $70,135 $55,912
108 University of Northern Iowa IA $35,888 $54,642 $64,465 $61,258
109 Louisiana State University & Agricultural & Mechanical College LA $37,168 $54,479 $63,485 $59,024
110 East Carolina University NC $36,745 $54,376 $61,332 $55,599
111 Covenant College GA $33,162 $54,365 $60,072
112 University of Wisconsin - Oshkosh WI $39,260 $54,276 $67,531 $57,073
113 Western Illinois University IL $38,406 $54,216 $67,621 $59,059
114 University of Oregon OR $33,355 $54,187 $70,138 $47,408
115 Agnes Scott College GA $37,984 $54,051 $83,557 $59,725
116 Augsburg University MN $33,372 $54,051 $69,154 $57,440
117 University of Arizona (The) AZ $33,999 $53,826 $71,787 $50,541
118 University of North Georgia GA $40,342 $53,814 $58,934 $59,463
119 Texas A&M University - Corpus Christi TX $40,342 $53,735 $63,610 $58,344
120 University of Akron (The) OH $39,342 $53,735 $66,251 $59,639

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.