Best Colleges for Religion/Religious Studies
Ranked by 5-year median salary · Bachelor's degree · 64 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 41 | University of Colorado Boulder | CO | $32,572 | $46,967 | $68,891 | $44,688 |
| 42 | University of North Carolina - Charlotte | NC | $34,513 | $46,803 | $56,877 | $47,856 |
| 43 | University of Wisconsin - Oshkosh | WI | $25,504 | $46,663 | $54,286 | $49,067 |
| 44 | University of Hawaii at Manoa | HI | $38,077 | $46,571 | $60,508 | $25,310 |
| 45 | College of Charleston | SC | $27,613 | $45,433 | $55,558 | $47,724 |
| 46 | University of South Carolina - Columbia | SC | $27,122 | $45,149 | $54,333 | $47,425 |
| 47 | Presbyterian College | SC | $27,542 | $44,849 | $56,642 | $47,110 |
| 48 | Missouri State University | MO | $27,604 | $44,669 | $54,615 | $50,077 |
| 49 | Indiana University - Purdue University Indianapolis | IN | $39,119 | $44,549 | $71,605 | $49,280 |
| 50 | Appalachian State University | NC | $28,969 | $43,047 | $60,837 | $44,015 |
| 51 | Iowa State University of Science & Technology | IA | $29,872 | $42,660 | $56,877 | $47,825 |
| 52 | Allen University | SC | $52,165 | $42,371 | $38,967 | $44,507 |
| 53 | George Mason University | VA | $40,037 | $42,146 | $77,524 | $41,118 |
| 54 | University of Northern Iowa | IA | $27,814 | $41,501 | $52,839 | $46,526 |
| 55 | University of Wisconsin - Milwaukee | WI | $34,449 | $41,308 | $48,943 | $43,436 |
| 56 | University of Wisconsin - Eau Claire | WI | $28,227 | $40,729 | $56,029 | $42,828 |
| 57 | University of Missouri - Columbia | MO | $27,814 | $39,342 | $50,441 | $44,105 |
| 58 | Northern Arizona University | AZ | $30,143 | $38,771 | $49,171 | $36,405 |
| 59 | Charleston Southern University | SC | $28,187 | $38,467 | $57,769 | $40,407 |
| 60 | Youngstown State University | OH | $28,154 | $37,592 | $82,614 | $41,723 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.