Best Colleges for Political Science and Government
Ranked by 5-year median salary · Bachelor's degree · 305 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 161 | University of North Carolina at Wilmington (The) | NC | $33,481 | $57,365 | $74,586 | $58,655 |
| 162 | University of Northern Colorado | CO | $35,916 | $57,258 | $77,405 | $54,480 |
| 163 | University of North Carolina - Charlotte | NC | $37,936 | $57,182 | $75,786 | $58,468 |
| 164 | Montana State University Bozeman | MT | $34,057 | $57,147 | $77,093 | $54,896 |
| 165 | University of Wisconsin - Whitewater | WI | $39,014 | $57,135 | $77,476 | $60,079 |
| 166 | South Dakota State University | SD | $34,946 | $57,115 | $80,673 | $60,890 |
| 167 | Old Dominion University | VA | $35,957 | $57,086 | $70,763 | $55,694 |
| 168 | University of Texas of the Permian Basin | TX | $45,609 | $57,063 | $67,343 | $61,958 |
| 169 | Minnesota State University, Mankato | MN | $36,674 | $56,877 | $74,643 | $60,443 |
| 170 | Prairie View Agricultural & Mechanical University | TX | $37,041 | $56,877 | $65,774 | $61,756 |
| 171 | Northwest Missouri State University | MO | $37,002 | $56,877 | $71,899 | $63,763 |
| 172 | University of Cincinnati | OH | $36,361 | $56,711 | $72,728 | $62,942 |
| 173 | Eastern Illinois University | IL | $33,809 | $56,706 | $83,881 | $61,771 |
| 174 | McNeese State University | LA | $29,948 | $56,500 | $54,051 | $61,213 |
| 175 | Hampton University | VA | $35,215 | $56,428 | $71,354 | $55,052 |
| 176 | East Carolina University | NC | $36,028 | $56,365 | $71,041 | $57,633 |
| 177 | Georgia College & State University | GA | $35,164 | $56,216 | $68,968 | $62,117 |
| 178 | Western Illinois University | IL | $32,778 | $56,045 | $77,576 | $61,051 |
| 179 | University of North Georgia | GA | $34,300 | $56,041 | $68,626 | $61,924 |
| 180 | University of Wisconsin - Milwaukee | WI | $37,478 | $56,029 | $74,445 | $58,916 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.