ROI Major

Best Colleges for Political Science and Government

Ranked by 5-year median salary · Bachelor's degree · 305 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
221 Southern Illinois University Edwardsville IL $33,147 $54,051 $72,242 $58,879
222 Ball State University IN $34,765 $53,990 $77,163 $59,723
223 Virginia Wesleyan University VA $35,910 $53,767 $67,570 $52,456
224 University of Wisconsin - River Falls WI $35,504 $53,647 $69,498 $56,411
225 SUNY Buffalo State University NY $35,257 $53,631 $74,301 $40,630
226 University of Wisconsin - Green Bay WI $35,495 $53,597 $70,625 $56,359
227 SUNY at Fredonia NY $31,171 $53,536 $73,347 $40,558
228 University of Wisconsin - Parkside WI $37,958 $53,536 $68,521 $56,294
229 Southern Illinois University at Carbondale IL $32,588 $53,505 $69,808 $58,284
230 Texas A&M University - Kingsville TX $33,960 $53,485 $69,154 $58,073
231 Western Colorado University CO $34,222 $53,485 $66,779 $50,890
232 University of Southern Indiana IN $30,626 $53,306 $60,961 $58,967
233 Pennsylvania State University (The) - Erie, The Behrend College PA $33,372 $53,243 $62,643 $54,274
234 Marshall University WV $33,018 $53,150 $68,249 $59,585
235 Cleveland State University OH $33,933 $53,107 $66,486 $58,942
236 Georgia Southern University GA $33,600 $53,025 $69,967 $58,591
237 Wright State University OH $34,889 $52,975 $65,986 $58,796
238 University of Central Missouri MO $34,630 $52,745 $67,936 $59,131
239 Angelo State University TX $32,920 $52,542 $61,827 $57,049
240 University of Wisconsin - Stevens Point WI $34,768 $52,495 $69,318 $55,200

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.