Best Colleges for Mathematics
Ranked by 5-year median salary · Bachelor's degree · 272 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 241 | Eastern Illinois University | IL | $42,505 | $56,184 | $68,002 | $61,203 |
| 242 | Southeastern Louisiana University | LA | $47,243 | $56,170 | $80,540 | $60,856 |
| 243 | East Carolina University | NC | $42,394 | $56,150 | $68,626 | $57,413 |
| 244 | McNeese State University | LA | $49,445 | $55,778 | $62,818 | $60,431 |
| 245 | Colorado State University-Pueblo | CO | $43,317 | $55,573 | $61,332 | $52,876 |
| 246 | University of Maine - Farmington | ME | $39,371 | $55,464 | $67,967 | $48,738 |
| 247 | Black Hills State University | SD | $45,979 | $55,464 | $78,843 | $59,130 |
| 248 | Lander University | SC | $46,663 | $54,757 | $65,986 | $57,518 |
| 249 | Ball State University | IN | $46,019 | $54,709 | $69,441 | $60,519 |
| 250 | Fort Lewis College | CO | $33,128 | $54,679 | $76,015 | $52,026 |
| 251 | Southern University at New Orleans | LA | $34,840 | $54,679 | $79,157 | $59,241 |
| 252 | Montana State University Bozeman | MT | $38,790 | $54,563 | $70,527 | $52,414 |
| 253 | Middle Georgia State University | GA | $41,019 | $54,563 | $65,986 | $60,291 |
| 254 | Northern State University | SD | $41,382 | $54,365 | $69,154 | $57,958 |
| 255 | University of Virginia's College at Wise (The) | VA | $41,799 | $54,348 | $53,833 | $53,022 |
| 256 | University of Wisconsin - Green Bay | WI | $37,592 | $54,130 | $65,194 | $56,919 |
| 257 | University of North Carolina Asheville | NC | $37,592 | $53,673 | $69,727 | $54,880 |
| 258 | Western Colorado University | CO | $40,793 | $53,520 | $81,671 | $50,923 |
| 259 | Southern University and Agricultural & Mechanical Colg at Baton Rouge | LA | $35,940 | $53,455 | $61,969 | $57,914 |
| 260 | Indiana State University | IN | $43,742 | $53,429 | $58,009 | $59,103 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.