ROI Major

Best Colleges for History

Ranked by 5-year median salary · Bachelor's degree · 332 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
221 Minnesota State University, Mankato MN $32,883 $48,284 $64,402 $51,311
222 Liberty University VA $35,391 $48,252 $59,162 $47,075
223 SUNY at Fredonia NY $27,926 $48,199 $58,858 $36,514
224 Massachusetts College of Liberal Arts MA $30,926 $48,144 $64,402 $32,486
225 SUNY Buffalo State University NY $30,525 $48,105 $58,238 $36,443
226 Erskine College SC $28,103 $48,096 $60,837 $50,521
227 Fitchburg State University MA $35,355 $48,096 $64,402 $32,453
228 Emory & Henry College VA $30,324 $48,030 $64,578 $46,859
229 St. Catherine University MN $30,600 $48,030 $64,402 $51,041
230 Winthrop University SC $30,895 $47,983 $57,223 $50,402
231 Concordia College - Moorhead MN $27,613 $47,973 $65,458 $50,981
232 University of Louisiana at Monroe LA $33,141 $47,939 $50,539 $51,938
233 University of Montana (The) MT $30,584 $47,905 $58,574 $46,018
234 Nicholls State University LA $31,083 $47,740 $55,573 $51,723
235 University of North Georgia GA $32,006 $47,726 $57,619 $52,736
236 North Carolina Agricultural and Technical State University NC $30,110 $47,705 $56,007 $48,778
237 University of Wisconsin - River Falls WI $33,582 $47,705 $65,153 $50,163
238 State University of New York at Oswego (SUNY Oswego) NY $29,267 $47,697 $62,043 $36,134
239 Louisiana State University in Shreveport LA $31,452 $47,682 $58,363 $51,660
240 University of New Orleans (The) LA $32,586 $47,673 $55,355 $51,650

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.