ROI Major

Best Colleges for History

Ranked by 5-year median salary · Bachelor's degree · 332 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
201 Cleveland State University OH $34,188 $49,333 $59,372 $54,754
202 State University of New York College at Potsdam NY $26,973 $49,292 $63,485 $37,342
203 University of Illinois at Springfield IL $36,522 $49,252 $61,879 $53,651
204 University of North Carolina at Wilmington (The) NC $33,133 $49,192 $60,590 $50,299
205 Augusta University GA $35,416 $49,147 $59,966 $54,306
206 Portland State University OR $33,793 $49,135 $63,919 $42,988
207 University of Northwestern- St Paul MN $33,078 $49,118 $65,986 $52,198
208 College of Charleston SC $32,618 $48,970 $65,240 $51,439
209 St. Cloud State University MN $32,231 $48,898 $59,848 $51,964
210 Hanover College IN $34,840 $48,829 $54,014
211 University of Wisconsin - Oshkosh WI $32,379 $48,728 $62,890 $51,239
212 Coastal Carolina University SC $28,740 $48,724 $59,658 $51,181
213 Southern Illinois University at Carbondale IL $30,567 $48,695 $60,703 $53,045
214 University of Missouri - Saint Louis MO $33,694 $48,682 $60,442 $54,576
215 Georgia Southern University GA $31,778 $48,609 $59,735 $53,712
216 University of Wisconsin - Stevens Point WI $31,794 $48,593 $61,054 $51,097
217 University of Akron (The) OH $31,945 $48,533 $60,230 $53,866
218 Ohio University OH $31,052 $48,487 $64,804 $53,815
219 Black Hills State University SD $33,463 $48,487 $59,149 $51,692
220 Macalester College MN $31,171 $48,487 $72,156 $51,527

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.