Best Colleges for Electrical and Power Transmission Installers
Ranked by 5-year median salary · Bachelor's degree · 94 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Richland Community College | IL | $142,128 | $136,719 | $127,359 | $148,931 |
| 2 | City Colleges of Chicago - Kennedy-King College | IL | $55,071 | $133,179 | $179,298 | $145,075 |
| 3 | Lee College | TX | $82,300 | $124,854 | $136,460 | $135,564 |
| 4 | City Colleges of Chicago - Richard J. Daley College | IL | $54,636 | $115,381 | — | $125,687 |
| 5 | Richland Community College | IL | $107,901 | $111,056 | $135,976 | $120,976 |
| 6 | City Colleges of Chicago - Richard J. Daley College | IL | $94,732 | $109,537 | $112,807 | $119,321 |
| 7 | Ivy Tech Community College of Indiana - Region 1 | IN | $97,554 | $107,621 | $118,654 | $119,050 |
| 8 | City Colleges of Chicago - Richard J. Daley College | IL | $46,382 | $105,552 | — | $114,980 |
| 9 | Rock Valley College | IL | $94,560 | $101,595 | $104,182 | $110,670 |
| 10 | Lee College | TX | $77,811 | $99,994 | $119,554 | $108,571 |
| 11 | Ivy Tech Community College of Indiana - Region 4 | IN | $92,787 | $99,924 | $108,729 | $110,535 |
| 12 | Oklahoma State University - Oklahoma City | OK | $63,808 | $99,674 | — | $115,631 |
| 13 | Ivy Tech Community College of Indiana - Region 12 | IN | $90,472 | $97,992 | $101,137 | $108,398 |
| 14 | Kennebec Valley Community College | ME | $63,737 | $93,965 | $99,192 | $82,570 |
| 15 | Northwest Iowa Community College | IA | $63,370 | $92,609 | $105,495 | $103,822 |
| 16 | Ivy Tech Community College of Indiana - Region 2 | IN | $81,379 | $90,989 | $91,739 | $100,652 |
| 17 | Brazosport College | TX | $65,431 | $90,582 | $114,791 | $98,352 |
| 18 | Prairie State College | IL | $61,332 | $90,181 | $99,994 | $98,236 |
| 19 | Ogden-Weber Technical College | UT | $90,662 | $90,020 | — | $86,976 |
| 20 | Ivy Tech Community College of Indiana - Region 7 | IN | $85,932 | $89,939 | $97,592 | $99,490 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.