Best Colleges for Electrical and Power Transmission Installers
Ranked by 5-year median salary · Bachelor's degree · 94 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 61 | Northeast Iowa Community College | IA | $44,534 | $66,937 | $78,899 | $75,041 |
| 62 | Southwestern Illinois College | IL | $53,552 | $66,338 | $73,157 | $72,264 |
| 63 | SUNY College of Technology at Alfred | NY | $44,617 | $65,312 | $78,110 | $49,479 |
| 64 | Waubonsee Community College | IL | $52,920 | $65,194 | $68,098 | $71,017 |
| 65 | Dixie Technical College | UT | $46,327 | $63,610 | — | $61,459 |
| 66 | SUNY College of Technology at Delhi | NY | $42,251 | $63,542 | $97,692 | $48,138 |
| 67 | Mitchell Technical College | SD | $46,888 | $63,296 | $78,475 | $67,480 |
| 68 | Kennebec Valley Community College | ME | $47,547 | $63,270 | $69,644 | $55,598 |
| 69 | L. E. Fletcher Technical Community College | LA | $35,961 | $62,818 | $75,158 | $68,059 |
| 70 | Lake Land College | IL | $47,802 | $61,827 | — | $67,350 |
| 71 | Illinois Eastern Community Colleges -Frontier Community College | IL | $47,392 | $60,508 | $74,872 | $65,913 |
| 72 | Danville Community College | VA | $52,003 | $59,253 | $60,272 | $57,808 |
| 73 | Aiken Technical College | SC | $37,132 | $58,858 | — | $61,826 |
| 74 | Saint Philip's College | TX | $44,206 | $58,019 | $68,363 | $62,996 |
| 75 | Northern Maine Community College | ME | $43,271 | $57,301 | $61,332 | $50,352 |
| 76 | SUNY College of Technology at Canton | NY | $33,372 | $56,877 | $68,179 | $43,089 |
| 77 | SUNY College of Technology at Delhi | NY | $34,513 | $56,170 | $72,585 | $42,553 |
| 78 | Des Moines Area Community College | IA | $36,533 | $56,170 | $83,557 | $62,971 |
| 79 | Eastern Maine Community College | ME | $42,722 | $54,919 | $66,619 | $48,259 |
| 80 | Houston Community College | TX | $39,752 | $53,466 | $63,270 | $58,052 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.