ROI Major

Best Colleges for Communication and Media Studies

Ranked by 5-year median salary · Bachelor's degree · 276 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
61 Southern Connecticut State University CT $39,618 $60,712 $75,794 $52,656
62 Randolph - Macon College VA $37,736 $60,622 $59,143
63 Pennsylvania State University (The) - Berks PA $38,649 $60,590 $76,487 $61,764
64 University of Saint Thomas MN $44,398 $60,590 $81,671 $64,389
65 State University of New York at Oneonta NY $36,937 $60,586 $76,761 $45,898
66 SUNY College at Geneseo NY $38,120 $60,582 $82,345 $45,895
67 Central Connecticut State University CT $40,997 $60,577 $78,062 $52,539
68 University of Illinois Chicago IL $39,133 $60,434 $80,763 $65,832
69 Augsburg University MN $44,720 $60,304 $84,323 $64,085
70 University of Oregon OR $37,371 $60,304 $70,184 $52,759
71 University of Texas of the Permian Basin TX $46,640 $60,234 $68,002 $65,401
72 North Carolina State University NC $39,713 $60,211 $76,770 $61,565
73 University of Houston - Clear Lake TX $42,780 $60,210 $74,909 $65,375
74 DePaul University IL $41,115 $60,097 $78,608 $65,465
75 Colorado State University CO $37,875 $59,848 $78,053 $56,944
76 College of Staten Island/CUNY NY $36,182 $59,848 $80,205 $45,339
77 Hamline University MN $38,868 $59,560 $79,032 $63,294
78 Worcester State University MA $39,337 $59,464 $71,728 $40,124
79 Texas State University TX $38,462 $59,405 $74,355 $64,501
80 University of Colorado Denver CO $41,652 $59,311 $71,140 $56,433

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.