Best Colleges for Communication and Media Studies
Ranked by 5-year median salary · Bachelor's degree · 276 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 241 | Virginia State University | VA | $30,881 | $46,818 | $58,197 | $45,676 |
| 242 | Regent University | VA | $36,831 | $46,810 | $64,798 | $45,668 |
| 243 | Bethany Lutheran College | MN | $31,905 | $46,777 | $62,075 | $49,710 |
| 244 | Missouri Southern State University | MO | $32,455 | $46,663 | $52,527 | $52,313 |
| 245 | Southeastern Louisiana University | LA | $31,279 | $46,612 | $57,323 | $50,501 |
| 246 | University of Hawaii at Hilo | HI | $32,797 | $46,593 | $65,743 | $25,322 |
| 247 | Indiana University - South Bend | IN | $34,150 | $46,337 | $52,839 | $51,258 |
| 248 | University of South Carolina - Aiken | SC | $34,294 | $46,233 | $60,067 | $48,564 |
| 249 | Western Colorado University | CO | $31,637 | $46,183 | $55,993 | $43,942 |
| 250 | Coker University | SC | $29,315 | $46,093 | $56,877 | $48,417 |
| 251 | SUNY Buffalo State University | NY | $31,109 | $45,940 | $58,527 | $34,803 |
| 252 | University of New Orleans (The) | LA | $30,541 | $45,940 | $58,469 | $49,772 |
| 253 | University of South Carolina Upstate | SC | $33,260 | $45,823 | $54,365 | $48,133 |
| 254 | Augusta University | GA | $32,807 | $45,680 | $57,647 | $50,475 |
| 255 | North Carolina Central University | NC | $29,957 | $45,612 | $54,732 | $46,638 |
| 256 | Louisiana State University in Shreveport | LA | $33,699 | $45,451 | $58,547 | $49,243 |
| 257 | Pennsylvania State University (The) - Altoona | PA | $32,082 | $45,413 | $60,442 | $46,293 |
| 258 | Black Hills State University | SD | $31,271 | $45,177 | $54,051 | $48,163 |
| 259 | Eastern Mennonite University | VA | $35,872 | $45,075 | $56,170 | $43,976 |
| 260 | Purdue University Northwest | IN | $32,269 | $44,939 | $58,363 | $49,711 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.