Best Colleges for Clinical/Medical Laboratory Science and Allied Professions
Ranked by 5-year median salary · Bachelor's degree · 229 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 121 | Central Texas College District | TX | $48,284 | $54,522 | $61,827 | $59,199 |
| 122 | Clinton Community College - SUNY Office of Community Colleges | NY | $46,663 | $54,522 | $62,818 | $41,305 |
| 123 | Alexandria Technical and Community College | MN | $47,460 | $54,404 | $57,867 | $57,815 |
| 124 | Albany State University | GA | $43,948 | $54,178 | $59,848 | $59,865 |
| 125 | Hawkeye Community College | IA | $50,497 | $54,120 | $59,712 | $60,673 |
| 126 | Tyler Junior College | TX | $46,207 | $53,942 | $63,134 | $58,569 |
| 127 | Midlands Technical College | SC | $47,640 | $53,883 | $61,703 | $56,600 |
| 128 | South Central College | MN | $48,204 | $53,862 | $61,827 | $57,239 |
| 129 | Casper College | WY | $43,635 | $53,735 | $77,901 | $57,718 |
| 130 | Minnesota West Community and Technical College | MN | $48,343 | $53,735 | $59,253 | $57,104 |
| 131 | Youngstown State University | OH | $45,056 | $53,511 | $62,026 | $59,391 |
| 132 | Iowa Central Community College | IA | $51,681 | $53,202 | $63,394 | $59,643 |
| 133 | Victoria College | TX | $44,669 | $53,167 | $60,837 | $57,727 |
| 134 | Zane State College | OH | $50,659 | $53,107 | $57,991 | $58,942 |
| 135 | Illinois Central College | IL | $47,605 | $52,950 | $58,858 | $57,680 |
| 136 | Marion Technical College | OH | $48,263 | $51,929 | $63,082 | $57,635 |
| 137 | Minnesota North College | MN | $47,682 | $51,737 | $65,986 | $54,981 |
| 138 | McLennan Community College | TX | $44,230 | $51,505 | $61,703 | $55,923 |
| 139 | Southwestern Illinois College | IL | $48,658 | $51,335 | $63,970 | $55,920 |
| 140 | Minneapolis Community and Technical College | MN | $38,738 | $51,223 | $53,578 | $54,435 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.