Best Colleges for Clinical/Medical Laboratory Science and Allied Professions
Ranked by 5-year median salary · Bachelor's degree · 229 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 61 | Georgia Southern University | GA | $58,832 | $68,243 | $79,787 | $75,407 |
| 62 | Old Dominion University | VA | $58,697 | $68,175 | $79,950 | $66,512 |
| 63 | Texas A&M University - Corpus Christi | TX | $56,500 | $68,098 | $81,671 | $73,939 |
| 64 | University of Cincinnati | OH | $57,227 | $68,002 | $73,565 | $75,474 |
| 65 | Winston-Salem State University | NC | $61,604 | $67,846 | $78,881 | $69,372 |
| 66 | Weber State University | UT | $48,842 | $67,829 | — | $65,535 |
| 67 | Kapiolani Community College | HI | $53,735 | $67,465 | $56,877 | $36,666 |
| 68 | University of North Carolina - Chapel Hill | NC | $61,236 | $67,449 | $86,533 | $68,966 |
| 69 | University of Illinois at Springfield | IL | $59,386 | $67,283 | $87,304 | $73,293 |
| 70 | Tarleton State University | TX | $53,685 | $67,193 | $79,787 | $72,957 |
| 71 | University of Wisconsin - Stevens Point | WI | $62,844 | $66,929 | $73,677 | $70,377 |
| 72 | Louisiana Tech University | LA | $60,590 | $66,779 | $80,351 | $72,350 |
| 73 | Erie Community College | NY | $44,592 | $66,619 | $72,095 | $50,469 |
| 74 | Louisiana State University Health Sciences Center in Shreveport | LA | $59,030 | $66,619 | $76,885 | $72,177 |
| 75 | Indiana University - Purdue University Indianapolis | IN | $56,493 | $66,575 | $73,879 | $73,645 |
| 76 | Portland Community College | OR | $54,311 | $66,466 | $84,822 | $58,150 |
| 77 | Illinois State University | IL | $61,171 | $66,227 | $75,619 | $72,143 |
| 78 | East Carolina University | NC | $58,783 | $65,986 | $74,872 | $67,470 |
| 79 | University of Texas Rio Grande Valley | TX | $54,804 | $65,614 | $76,770 | $71,242 |
| 80 | University of Texas at El Paso | TX | $59,051 | $65,498 | $73,997 | $71,116 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.