ROI Major

Best Colleges for Biological and Physical Sciences

Ranked by 5-year median salary · Bachelor's degree · 26 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 Oregon State University OR $30,437 $116,180 $119,554 $101,645
2 Pennsylvania State University (The) PA $35,424 $74,843 $123,380 $76,293
3 Pennsylvania State University (The) - Abington PA $38,226 $74,015 $90,670 $75,449
4 Pennsylvania State University (The) - Berks PA $44,624 $71,671 $84,610 $73,059
5 Texas A&M University TX $39,871 $70,276 $110,691 $76,304
6 Texas A & M University at Galveston TX $51,789 $70,012 $87,772 $76,017
7 Purdue University IN $36,458 $67,570 $77,430 $74,746
8 CUNY Hunter College NY $40,189 $66,213 $89,332 $50,161
9 Texas Tech University TX $49,691 $66,124 $72,928 $71,796
10 Portland State University OR $38,315 $64,992 $88,431 $56,861
11 University of Georgia GA $27,780 $64,578 $100,660 $71,357
12 Dominican University IL $39,793 $62,818 $93,187 $68,429
13 University of Texas at San Antonio TX $53,306 $62,818 $71,605 $68,206
14 University of Oregon OR $34,317 $62,503 $85,713 $54,683
15 University of Houston - Downtown TX $41,154 $61,651 $79,787 $66,939
16 University of Wisconsin - River Falls WI $43,588 $61,518 $62,278 $64,688
17 University of Virginia's College at Wise (The) VA $32,734 $58,609 $83,907 $57,180
18 University of Northern Iowa IA $37,841 $58,114 $77,901 $65,150
19 Pennsylvania State University (The) - York PA $40,944 $57,417 $68,098 $58,529
20 Virginia Commonwealth University VA $34,615 $56,829 $70,402 $55,443

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.