Best Colleges for Apparel and Textiles
Ranked by 5-year median salary · Bachelor's degree · 34 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | Appalachian State University | NC | $36,831 | $54,051 | $62,818 | $55,267 |
| 22 | University of North Carolina -Greensboro | NC | $38,120 | $51,775 | $63,404 | $52,940 |
| 23 | South Dakota State University | SD | $36,161 | $51,737 | $61,703 | $55,157 |
| 24 | Missouri State University | MO | $36,498 | $50,721 | $59,391 | $56,862 |
| 25 | Louisiana Tech University | LA | $30,647 | $50,539 | — | $54,755 |
| 26 | University of Hawaii at Manoa | HI | $34,466 | $50,170 | $63,496 | $27,266 |
| 27 | Lamar University | TX | $35,940 | $49,513 | $57,867 | $53,760 |
| 28 | Indiana State University | IN | $36,776 | $48,908 | $49,960 | $54,102 |
| 29 | University of Akron (The) | OH | $33,917 | $48,362 | $60,508 | $53,676 |
| 30 | Northwest Missouri State University | MO | $36,533 | $48,182 | $56,312 | $54,016 |
| 31 | Southern Illinois University at Carbondale | IL | $31,744 | $47,777 | $59,291 | $52,045 |
| 32 | Georgia Southern University | GA | $32,932 | $46,540 | $61,070 | $51,425 |
| 33 | Liberty University | VA | $34,361 | $45,505 | $49,855 | $44,395 |
| 34 | University of Central Oklahoma | OK | $37,316 | $44,398 | — | $51,506 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.