ROI Major

Best Colleges for Apparel and Textiles

Ranked by 5-year median salary · Bachelor's degree · 34 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 Indiana University - Bloomington IN $50,162 $70,813 $87,409 $78,333
2 Fashion Institute of Technology NY $50,715 $69,284 $78,249 $52,488
3 University of Texas at Austin TX $49,604 $68,505 $87,615 $74,381
4 Purdue University IN $47,353 $68,054 $92,996 $75,281
5 University of Wisconsin - Madison WI $49,269 $65,819 $94,732 $69,210
6 Framingham State University MA $42,495 $64,060 $84,083 $43,225
7 Illinois State University IL $42,146 $63,548 $69,224
8 Virginia Polytechnic Institute & State University VA $44,549 $62,818 $75,525 $61,286
9 University of Missouri - Columbia MO $43,511 $60,985 $73,859 $68,369
10 University of Minnesota - Twin Cities MN $39,092 $60,908 $73,157 $64,727
11 University of Wisconsin - Stout WI $44,615 $60,672 $76,015 $63,798
12 Ohio State University (The) OH $41,092 $60,337 $73,024 $66,967
13 Ohio University OH $41,617 $59,208 $78,823 $65,714
14 Colorado State University CO $39,296 $58,497 $70,609 $55,658
15 Oregon State University OR $37,753 $58,363 $70,184 $51,061
16 University of Alabama AL $39,303 $57,314 $67,715 $64,982
17 Louisiana State University & Agricultural & Mechanical College LA $31,637 $56,877 $61,622
18 Northern Illinois University IL $40,658 $55,746 $73,360 $60,725
19 University of Northern Iowa IA $40,432 $55,033 $65,669 $61,696
20 East Carolina University NC $36,485 $54,180 $66,562 $55,399

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.