Best Colleges for Anthropology
Ranked by 5-year median salary · Bachelor's degree · 134 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 101 | Cleveland State University | OH | $31,371 | $43,993 | $50,881 | $48,827 |
| 102 | Metropolitan State University of Denver | CO | $34,620 | $43,768 | $59,105 | $41,644 |
| 103 | University of New Orleans (The) | LA | $30,110 | $43,670 | $50,831 | $47,313 |
| 104 | University of South Carolina - Columbia | SC | $28,777 | $43,545 | $56,987 | $45,741 |
| 105 | Minnesota State University Moorhead | MN | $28,969 | $43,384 | $49,171 | $46,104 |
| 106 | State University of New York College at Potsdam | NY | $25,504 | $43,384 | $56,312 | $32,867 |
| 107 | University of West Georgia | GA | $27,087 | $43,331 | $49,979 | $47,880 |
| 108 | Virginia Commonwealth University | VA | $27,791 | $43,293 | $59,848 | $42,237 |
| 109 | University of Louisiana at Lafayette | LA | $27,903 | $43,197 | $55,464 | $46,801 |
| 110 | University of North Carolina -Greensboro | NC | $28,071 | $43,140 | $54,933 | $44,110 |
| 111 | Appalachian State University | NC | $25,464 | $42,834 | $52,479 | $43,798 |
| 112 | University of Northern Colorado | CO | $29,433 | $42,789 | $48,182 | $40,713 |
| 113 | Ohio University | OH | $28,240 | $42,746 | $58,547 | $47,443 |
| 114 | University of Montana (The) | MT | $28,759 | $42,461 | $55,389 | $40,789 |
| 115 | Kent State University | OH | $28,276 | $42,458 | $54,615 | $47,123 |
| 116 | SUNY College at Brockport | NY | $30,628 | $42,325 | $62,818 | $32,064 |
| 117 | Longwood University | VA | $28,338 | $42,146 | $55,665 | $41,118 |
| 118 | State University of New York at Plattsburgh | NY | $26,683 | $42,092 | $59,848 | $31,888 |
| 119 | University of North Carolina at Wilmington (The) | NC | $25,735 | $41,597 | $57,957 | $42,533 |
| 120 | Southern Illinois University at Carbondale | IL | $27,979 | $41,559 | $51,657 | $45,271 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.