ROI Major

Best Colleges for Anthropology

Ranked by 5-year median salary · Bachelor's degree · 134 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
61 University of Wyoming WY $32,567 $47,270 $70,970 $50,773
62 University of North Carolina - Charlotte NC $30,699 $47,160 $60,095 $48,221
63 University of Missouri - Columbia MO $28,845 $47,119 $65,194 $52,824
64 Wright State University OH $29,833 $47,013 $60,837 $52,179
65 University of Texas at San Antonio TX $31,672 $46,891 $60,177 $50,913
66 University of Texas Rio Grande Valley TX $37,935 $46,845 $59,635 $50,863
67 University of Oregon OR $29,772 $46,807 $62,474 $40,951
68 University of Arizona (The) AZ $29,948 $46,590 $62,875 $43,746
69 Kennesaw State University GA $29,913 $46,435 $64,578 $51,309
70 University of Colorado Colorado Springs CO $31,587 $46,373 $59,162 $44,123
71 Southern Connecticut State University CT $36,215 $46,298 $64,930 $40,154
72 State University of New York at Oswego (SUNY Oswego) NY $26,804 $46,233 $49,582 $35,025
73 Southern Illinois University Edwardsville IL $26,837 $46,161 $51,223 $50,284
74 Western Oregon University OR $31,578 $46,142 $62,224 $40,369
75 State University of New York at New Paltz NY $27,642 $46,079 $53,279 $34,908
76 Louisiana State University & Agricultural & Mechanical College LA $29,141 $46,012 $58,411 $49,850
77 Georgia State University GA $30,495 $45,985 $60,363 $50,812
78 University of Hawaii at Manoa HI $31,222 $45,953 $57,867 $24,974
79 University of Minnesota Duluth MN $31,227 $45,912 $64,005 $48,791
80 Indiana University - Purdue University Indianapolis IN $33,053 $45,860 $55,640 $50,730

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.