ROI Major

Top Majors at Wofford College

Visit School

SC · Ranked by 5-year median salary · 16 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Accounting and Related Services $41,907 $82,929 $107,861
2 Finance and Financial Management Services $52,609 $80,971 $121,141
3 Computer Science $50,919 $73,958 $91,518
4 Business/Managerial Economics $46,309 $72,146 $88,267
5 Economics $45,979 $68,702 $93,908
6 Mathematics $47,645 $64,930 $72,585
7 Biology, General $29,382 $64,679 $99,629
8 Chemistry $45,751 $64,666 $112,107
9 Romance Languages, Literatures, and Linguistics $42,146 $64,608 $78,170
10 Political Science and Government $36,638 $62,631 $99,192
11 History $38,341 $55,640 $75,253
12 English Language and Literature, General $37,873 $54,808 $67,570
13 Fine and Studio Arts $26,428 $53,107 $59,848
14 Psychology, General $36,215 $53,022 $67,692
15 Sociology $34,162 $51,223 $66,619
16 Religion/Religious Studies $31,416 $49,399 $54,993

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.