Top Majors at University of Wisconsin - Platteville
WI · Ranked by 5-year median salary · 32 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Electrical and Electronics Engineering | $79,787 | $96,714 | $120,410 |
| 2 | Computer Engineering | $74,339 | $96,244 | $114,860 |
| 3 | Industrial Engineering | $74,365 | $90,000 | $104,916 |
| 4 | Mechanical Engineering | $72,777 | $89,020 | $107,201 |
| 5 | Computer and Information Sciences, General | $66,370 | $86,293 | $107,201 |
| 6 | Engineering Physics | $67,835 | $83,557 | $105,430 |
| 7 | Civil Engineering | $66,538 | $81,770 | $94,555 |
| 8 | Industrial Production Technologies | $63,885 | $80,495 | $96,357 |
| 9 | Environmental/Environmental Health Engineering | $64,589 | $78,681 | $92,902 |
| 10 | Agricultural Business and Management | $52,117 | $68,213 | $83,778 |
| 11 | Accounting and Related Services | $50,676 | $66,937 | $88,155 |
| 12 | Chemistry | $47,435 | $65,748 | $81,881 |
| 13 | Political Science and Government | $36,560 | $64,402 | $83,557 |
| 14 | Plant Sciences | $45,365 | $63,034 | $70,870 |
| 15 | Business Administration and Management | $47,167 | $61,592 | $74,671 |
| 16 | Mathematics | $44,530 | $60,983 | $76,701 |
| 17 | Natural Resources and Conservation, Other | $41,744 | $60,837 | $63,874 |
| 18 | Criminal Justice and Corrections | $39,508 | $59,673 | $67,627 |
| 19 | Biology, General | $33,870 | $58,095 | $75,514 |
| 20 | Teacher Education, Specific Subject Areas | $38,260 | $56,595 | $66,562 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.