ROI Major

Top Majors at University of West Georgia

Visit School

GA · Ranked by 5-year median salary · 35 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $65,194 $95,669 $114,363
2 Registered Nursing, Nursing Administration, Nursing Research $72,955 $85,256 $96,791
3 Physics $52,435 $83,557 $77,901
4 Accounting and Related Services $46,742 $67,104 $82,210
5 Management Information Systems and Services $45,210 $65,842 $79,342
6 Finance and Financial Management Services $46,312 $64,868 $83,267
7 Geological and Earth Sciences/Geosciences $45,609 $60,657 $69,841
8 Business Administration and Management $42,527 $60,173 $69,637
9 Business/Managerial Economics $43,722 $60,076 $90,582
10 Natural Resources Conservation and Research $42,467 $60,059 $70,012
11 Marketing $39,651 $59,326 $72,433
12 Mathematics $41,582 $59,081 $66,986
13 Economics $38,124 $58,004 $69,779
14 Communication Disorders Sciences and Services $32,208 $57,894 $65,868
15 Special Education and Teaching $47,780 $57,709 $67,235
16 Real Estate $40,342 $57,334 $61,827
17 Chemistry $37,853 $57,265 $88,155
18 Teacher Education, Specific Subject Areas $45,626 $57,020 $66,049
19 Teacher Education, Specific Levels and Methods $42,256 $54,014 $63,314
20 History $33,991 $52,371 $64,266

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.