Top Majors at University of Virginia's College at Wise (The)
VA · Ranked by 5-year median salary · 9 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $64,779 | $77,125 | $84,159 |
| 2 | Computer Science | $54,615 | $69,584 | $80,729 |
| 3 | Biological and Physical Sciences | $32,734 | $58,609 | $83,907 |
| 4 | Business/Commerce, General | $37,292 | $54,382 | $64,992 |
| 5 | Mathematics | $41,799 | $54,348 | $53,833 |
| 6 | Liberal Arts and Sciences, General Studies and Humanities | $37,070 | $47,615 | $50,792 |
| 7 | History | $31,982 | $47,364 | $52,725 |
| 8 | Social Sciences, General | $31,791 | $46,879 | $54,102 |
| 9 | English Language and Literature, General | $30,550 | $46,064 | $54,276 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.