ROI Major

Top Majors at University of South Carolina Upstate

SC · Ranked by 5-year median salary · 21 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Engineering-Related Fields $73,508 $82,528 $79,157
2 Information Science/Studies $54,993 $79,787 $106,400
3 Registered Nursing, Nursing Administration, Nursing Research $66,817 $75,089 $86,367
4 Computer and Information Sciences, General $48,330 $67,157 $82,185
5 Biology, General $33,103 $58,602 $78,781
6 Business Administration and Management $41,096 $57,753 $71,086
7 Teacher Education, Specific Subject Areas $35,310 $48,997 $58,956
8 Political Science and Government $32,958 $48,761 $56,346
9 Special Education and Teaching $43,303 $48,096 $56,106
10 Teacher Education, Specific Levels and Methods $40,485 $47,788 $54,256
11 Liberal Arts and Sciences, General Studies and Humanities $34,826 $47,553 $55,066
12 Romance Languages, Literatures, and Linguistics $35,940 $47,392 $58,065
13 Criminal Justice and Corrections $36,823 $46,973 $52,368
14 Pharmacology and Toxicology $29,278 $46,948
15 Communication and Media Studies $33,260 $45,823 $54,365
16 Psychology, General $30,848 $43,751 $51,862
17 Sociology $33,029 $43,687 $52,093
18 History $28,848 $43,530 $52,354
19 Human Development, Family Studies, and Related Services $30,704 $42,273
20 Fine and Studio Arts $32,657 $40,883 $55,181

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.