ROI Major

Top Majors at University of North Carolina - Charlotte

Visit School

NC · Ranked by 5-year median salary · 56 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Electrical and Electronics Engineering $74,535 $96,926 $116,753
2 Computer Engineering $65,273 $93,095 $111,872
3 Computer Science $63,874 $92,887 $114,384
4 Mechanical Engineering $69,186 $90,342 $111,703
5 Physics $54,051 $89,421 $106,080
6 Electrical/Electronic Engineering Technologies $70,042 $88,907 $103,261
7 Engineering Technologies, Other $63,324 $87,244 $119,035
8 Mechanical Engineering Technologies $64,623 $82,725 $100,108
9 Management Information Systems and Services $56,007 $82,451 $95,747
10 Civil Engineering $63,362 $82,280 $102,693
11 Fire Protection $66,382 $81,671 $100,694
12 Computer and Information Sciences, General $57,372 $81,043
13 Mathematics and Statistics, Other $46,055 $79,247 $104,709
14 Civil Engineering Technologies $60,495 $78,152 $88,977
15 Finance and Financial Management Services $51,451 $76,271 $97,248
16 Accounting and Related Services $49,130 $75,685 $95,335
17 Allied Health Diagnostic, Intervention, and Treatment Professions $70,369 $75,666 $72,422
18 Economics $47,549 $75,329 $80,918
19 Business/Managerial Economics $45,961 $75,089 $99,793
20 Registered Nursing, Nursing Administration, Nursing Research $66,265 $74,628 $87,983

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.