ROI Major

Top Majors at University of North Carolina - Chapel Hill

Visit School

NC · Ranked by 5-year median salary · 48 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Pharmacy, Pharmaceutical Sciences, and Administration $70,012 $147,757 $144,870
2 Computer Science $86,853 $127,840 $164,795
3 Business Administration and Management $79,109 $112,617 $166,679
4 Applied Mathematics $73,911 $111,091 $134,202
5 Physical Sciences, Other $50,083 $96,237 $130,332
6 Information Science/Studies $71,605 $95,349 $113,601
7 Economics $60,205 $93,948 $132,478
8 Biomathematics, Bioinformatics, and Computational Biology $62,976 $89,527 $124,951
9 Biomedical/Medical Engineering $70,069 $88,474
10 Health and Medical Administrative Services $57,082 $84,610 $126,300
11 Physics $46,948 $83,113 $126,951
12 Allied Health Diagnostic, Intervention, and Treatment Professions $75,235 $80,289 $99,535
13 Mathematics $55,464 $79,940 $111,405
14 Registered Nursing, Nursing Administration, Nursing Research $71,758 $76,271 $92,711
15 Human Resources Management and Services $48,931 $76,259 $99,839
16 Public Policy Analysis $50,591 $75,538 $109,932
17 Public Health $35,298 $72,585 $98,392
18 Political Science and Government $44,371 $71,633 $104,916
19 Peace Studies and Conflict Resolution $43,483 $69,801 $99,392
20 Dental Support Services and Allied Professions $62,406 $69,762 $68,560

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.