Top Majors at University of Missouri - Saint Louis
MO · Ranked by 5-year median salary · 37 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Computer Science | $66,043 | $99,475 | $138,999 |
| 2 | Electrical and Electronics Engineering | $73,674 | $98,392 | $125,336 |
| 3 | Mechanical Engineering | $67,835 | $87,528 | $100,527 |
| 4 | Management Sciences and Quantitative Methods | $59,324 | $86,648 | — |
| 5 | Computer and Information Sciences, General | $58,659 | $85,664 | $115,402 |
| 6 | Management Information Systems and Services | $61,712 | $85,464 | $107,735 |
| 7 | Civil Engineering | $66,184 | $77,901 | $99,994 |
| 8 | Physics | $31,905 | $74,301 | $68,249 |
| 9 | Registered Nursing, Nursing Administration, Nursing Research | $62,007 | $74,265 | $91,682 |
| 10 | Economics | $45,676 | $73,442 | $100,284 |
| 11 | Accounting and Related Services | $48,403 | $68,391 | $89,935 |
| 12 | Mathematics | $45,049 | $67,042 | $82,614 |
| 13 | Biochemistry, Biophysics, and Molecular Biology | $41,818 | $66,924 | $82,210 |
| 14 | Chemistry | $51,480 | $66,741 | $94,204 |
| 15 | Business/Commerce, General | $44,643 | $63,144 | $81,432 |
| 16 | Biology, General | $35,295 | $58,081 | $77,615 |
| 17 | Business Administration and Management | $44,767 | $57,301 | $72,585 |
| 18 | Public Administration | $47,856 | $55,464 | $75,329 |
| 19 | Design and Applied Arts | $37,592 | $55,464 | $71,441 |
| 20 | Special Education and Teaching | $46,793 | $53,840 | $59,324 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.