ROI Major

Top Majors at University of Missouri - Columbia

MO · Ranked by 5-year median salary · 68 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Electrical and Electronics Engineering $75,082 $100,802 $126,951
2 Computer Engineering $73,916 $99,738 $145,894
3 Industrial Engineering $69,742 $99,565 $126,573
4 Computer and Information Sciences, General $67,421 $95,396 $124,417
5 Accounting and Related Services $62,635 $95,156 $136,922
6 Mechanical Engineering $70,768 $94,029 $119,554
7 Chemical Engineering $76,305 $93,995 $129,732
8 Civil Engineering $66,894 $83,905 $107,088
9 Statistics $49,399 $82,803 $119,554
10 Mathematics $48,487 $79,389 $101,595
11 Physics $40,944 $79,157 $102,295
12 Economics $46,408 $78,746 $118,589
13 Food Science and Technology $47,574 $76,359 $84,259
14 Business/Commerce, General $50,350 $75,879 $103,447
15 Rehabilitation and Therapeutic Professions $68,626 $74,517 $75,598
16 Health Professions and Related Programs, Other $82,300 $73,728 $85,804
17 Agricultural Engineering $58,609 $73,594 $115,056
18 Registered Nursing, Nursing Administration, Nursing Research $60,446 $73,207 $91,763
19 Clinical/Medical Laboratory Science and Allied Professions $60,785 $72,814 $83,179
20 Agricultural Business and Management $52,636 $71,605 $93,280

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.