ROI Major

Top Majors at University of Massachusetts - Dartmouth

Visit School

MA · Ranked by 5-year median salary · 26 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Engineering $76,015 $113,420 $124,951
2 Electrical and Electronics Engineering $78,254 $106,692 $142,462
3 Computer and Information Sciences, General $72,585 $100,222 $148,080
4 Biomedical/Medical Engineering $58,065 $97,530
5 Mechanical Engineering $71,512 $96,680 $126,638
6 Registered Nursing, Nursing Administration, Nursing Research $75,232 $88,570 $99,837
7 Management Information Systems and Services $59,140 $88,404 $116,180
8 Civil Engineering $61,728 $87,663 $99,377
9 Clinical/Medical Laboratory Science and Allied Professions $71,441 $84,853 $92,787
10 Finance and Financial Management Services $51,223 $79,937 $107,861
11 Accounting and Related Services $50,952 $75,158 $95,647
12 Human Resources Management and Services $47,574 $74,168 $84,400
13 Marketing $45,565 $71,102 $97,324
14 Business Administration and Management $47,932 $70,651 $98,592
15 Political Science and Government $40,613 $68,987 $91,987
16 Biology, General $40,088 $68,017 $93,908
17 Criminology $42,381 $66,857 $91,987
18 Teacher Education, Specific Subject Areas $35,757 $62,075 $73,271
19 History $37,841 $59,507 $76,251
20 Sociology $38,967 $58,574 $76,359

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.