ROI Major

Top Majors at University of Massachusetts at Boston

Visit School

MA · Ranked by 5-year median salary · 22 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $78,153 $99,939 $117,434
2 Computer and Information Sciences, General $63,011 $97,005 $136,460
3 Business Administration and Management $51,419 $76,247 $94,364
4 Economics $50,050 $75,722 $93,187
5 Biochemistry, Biophysics, and Molecular Biology $45,390 $72,384 $110,004
6 Biology, General $42,120 $71,148 $100,550
7 Natural Resources Conservation and Research $39,163 $69,644
8 Criminal Justice and Corrections $47,092 $69,484 $89,225
9 Communication and Media Studies $48,829 $66,946 $86,367
10 Political Science and Government $42,938 $66,850 $88,299
11 Teacher Education, Specific Subject Areas $39,900 $65,762 $74,986
12 Philosophy $37,341 $64,798 $71,441
13 Romance Languages, Literatures, and Linguistics $42,006 $63,610 $86,717
14 History $40,793 $61,789 $83,940
15 Geological and Earth Sciences/Geosciences $40,627 $61,663 $85,430
16 Social Work $45,049 $61,009 $74,301
17 Sociology $43,784 $60,095 $71,605
18 Psychology, General $40,646 $58,133 $73,751
19 English Language and Literature, General $38,438 $57,229 $74,401
20 Area Studies $44,173 $56,029 $74,301

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.