ROI Major

Top Majors at University of Maine - Farmington

Visit School

ME · Ranked by 5-year median salary · 19 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Science $55,111 $73,958 $97,592
2 Business/Managerial Economics $41,339 $56,877 $71,041
3 Mathematics $39,371 $55,464 $67,967
4 Natural Resources Conservation and Research $30,837 $49,969 $57,301
5 Geological and Earth Sciences/Geosciences $31,171 $49,659 $61,332
6 Geography and Cartography $32,557 $46,924 $55,621
7 Biology, General $30,786 $46,571 $60,590
8 Special Education and Teaching $37,525 $46,028 $54,943
9 Liberal Arts and Sciences, General Studies and Humanities $34,840 $45,451 $58,363
10 Mental and Social Health Services and Allied Professions $32,666 $45,054 $53,774
11 Teacher Education, Specific Levels and Methods $35,561 $44,813 $51,348
12 Rehabilitation and Therapeutic Professions $35,635 $44,559 $51,223
13 Teacher Education, Specific Subject Areas $39,014 $44,431 $52,165
14 Psychology, General $31,873 $42,242 $50,101
15 History $33,412 $42,146 $57,248
16 English Language and Literature, General $27,736 $40,420 $57,006
17 Social Sciences, Other $30,804 $40,159 $52,283
18 Rhetoric and Composition/Writing Studies $26,959 $38,189 $51,424
19 Fine and Studio Arts $27,582 $37,788 $47,392

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.