ROI Major

Top Majors at University of Louisiana at Monroe

LA · Ranked by 5-year median salary · 38 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Rehabilitation and Therapeutic Professions $74,545 $92,552 $94,911
2 Construction Engineering Technology $61,251 $80,971 $97,751
3 Computer Science $62,378 $80,415 $102,457
4 Registered Nursing, Nursing Administration, Nursing Research $72,560 $76,644 $88,559
5 Clinical/Medical Laboratory Science and Allied Professions $63,256 $70,360 $75,884
6 Allied Health Diagnostic, Intervention, and Treatment Professions $58,692 $69,931 $76,015
7 Accounting and Related Services $49,452 $67,438 $80,046
8 Insurance $51,843 $66,514 $83,018
9 Dental Support Services and Allied Professions $64,606 $66,251 $67,426
10 Air Transportation $35,626 $63,769 $91,338
11 Finance and Financial Management Services $39,708 $62,653 $88,614
12 Management Information Systems and Services $41,572 $61,778 $81,043
13 Biological/Biomedical Sciences, General $33,536 $61,261 $75,525
14 Biology, General $29,315 $61,036 $89,393
15 Communication Disorders Sciences and Services $25,118 $60,144 $60,696
16 Agricultural Business and Management $43,047 $59,517 $66,338
17 Computer Systems Analysis $41,544 $57,619 $75,035
18 Mathematics $43,047 $57,372 $57,619
19 Business Administration and Management $41,274 $56,458 $66,291
20 Atmospheric Sciences and Meteorology $39,950 $56,170 $69,154

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.