ROI Major

Top Majors at University of Illinois Urbana-Champaign

Visit School

IL · Ranked by 5-year median salary · 88 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
61 History $39,289 $62,407 $83,481
62 Journalism $38,590 $62,297 $92,600
63 International/Global Studies $37,821 $62,075
64 Biological and Biomedical Sciences, Other $32,259 $62,040 $96,791
65 Parks, Recreation, and Leisure Studies $37,484 $61,159 $81,907
66 Agricultural Public Services $46,497 $61,085 $72,322
67 Teacher Education, Specific Levels and Methods $49,494 $60,485 $70,308
68 Social Work $31,304 $60,352 $67,797
69 English Language and Literature, General $40,033 $59,982 $76,716
70 Teacher Education, Specific Subject Areas $47,056 $59,453 $73,683
71 Clinical, Counseling, and Applied Psychology $34,907 $59,055 $119,891
72 Rhetoric and Composition/Writing Studies $39,708 $58,829 $85,354
73 Germanic Languages, Literatures, and Linguistics $40,642 $58,227 $86,717
74 Animal Sciences $30,203 $57,776 $89,146
75 Ethnic, Cultural Minority, Gender, and Group Studies $35,507 $57,658 $75,158
76 Human Development, Family Studies, and Related Services $34,502 $57,658 $72,585
77 Philosophy $33,704 $57,063 $87,106
78 Natural Resources Conservation and Research $34,720 $56,659 $77,132
79 Film/Video and Photographic Arts $36,533 $56,595 $71,605
80 Sociology $35,805 $56,178 $74,744

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.