Top Majors at University of Hawaii - West Oahu
Visit SchoolHI · Ranked by 5-year median salary · 7 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Education, General | $55,400 | $64,200 | $73,209 |
| 2 | Accounting and Related Services | $55,817 | $64,005 | $72,585 |
| 3 | Business Administration and Management | $44,655 | $58,867 | $68,883 |
| 4 | Public Administration | $42,510 | $55,948 | $68,333 |
| 5 | Liberal Arts and Sciences, General Studies and Humanities | $36,805 | $50,477 | $58,574 |
| 6 | Social Sciences, General | $37,321 | $50,050 | $61,749 |
| 7 | Psychology, General | $36,063 | $48,715 | $61,121 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.