ROI Major

Top Majors at Texas Southmost College

TX · Ranked by 5-year median salary · 24 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $95,830 $108,475 $115,955
2 Health Services/Allied Health/Health Sciences, General $68,022 $85,664 $85,664
3 Computer and Information Sciences, General $55,935 $62,662 $78,843
4 Information Science/Studies $50,676 $59,848 $65,194
5 Mathematics $52,151 $59,695 $63,563
6 Music $54,051 $59,517 $58,497
7 Accounting and Related Services $46,777 $58,926 $66,580
8 Liberal Arts and Sciences, General Studies and Humanities $50,682 $58,696 $58,618
9 Finance and Financial Management Services $51,223 $57,273 $70,870
10 Biology, General $45,842 $57,135 $62,007
11 Health and Physical Education/Fitness $49,659 $56,909 $60,472
12 Marketing $47,535 $56,877 $63,394
13 Business/Commerce, General $45,751 $56,473 $51,223
14 Business Administration and Management $48,201 $56,365 $61,089
15 English Language and Literature, General $48,956 $56,060 $58,796
16 Romance Languages, Literatures, and Linguistics $48,324 $55,713 $58,869
17 History $49,536 $54,737 $56,170
18 Political Science and Government $45,571 $54,574 $63,793
19 Multi/Interdisciplinary Studies, Other $49,240 $53,590 $56,852
20 Psychology, General $42,951 $53,393 $56,154

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.