ROI Major

Top Majors at SUNY College at Purchase

Visit School

NY · Ranked by 5-year median salary · 25 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Mathematics $47,623 $79,787 $95,724
2 Economics $42,398 $68,560 $91,603
3 Design and Applied Arts $42,608 $66,986 $91,284
4 Biology, General $39,950 $62,968 $84,706
5 Political Science and Government $38,592 $62,349 $83,557
6 Natural Resources Conservation and Research $42,776 $57,619 $62,818
7 Liberal Arts and Sciences, General Studies and Humanities $42,182 $57,019 $71,272
8 Radio, Television, and Digital Communication $35,783 $56,735 $86,717
9 Sociology $36,962 $55,369 $66,717
10 Arts, Entertainment, and Media Management $36,173 $54,244 $63,874
11 Journalism $33,826 $53,726 $72,966
12 Psychology, General $34,421 $53,022 $75,410
13 History $33,519 $52,813 $72,728
14 Social Sciences, Other $33,666 $52,636 $70,135
15 Drama/Theatre Arts and Stagecraft $32,455 $51,404 $67,188
16 Literature $32,716 $50,468 $67,664
17 Foreign Languages, Literatures, and Linguistics, Other $33,372 $50,050 $90,933
18 Anthropology $35,340 $49,960 $57,537
19 Philosophy $28,143 $49,855 $58,527
20 Visual and Performing Arts, General $34,704 $48,843 $63,249

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.