ROI Major

Top Majors at SUNY College at Geneseo

NY · Ranked by 5-year median salary · 28 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $63,249 $88,907 $115,260
2 Economics $51,429 $88,180 $127,888
3 Accounting and Related Services $55,231 $86,051 $112,235
4 Physics $34,554 $75,548 $107,201
5 Mathematics $41,802 $74,631 $98,953
6 Business Administration and Management $45,320 $73,019 $100,077
7 Chemistry $38,573 $72,189 $109,303
8 Political Science and Government $36,363 $68,022 $94,009
9 Biology, General $31,642 $67,660 $96,617
10 International Relations and National Security Studies $33,531 $66,779 $85,242
11 Communication Disorders Sciences and Services $22,780 $64,151 $77,044
12 Biochemistry, Biophysics, and Molecular Biology $33,203 $62,939 $90,656
13 Teacher Education, Specific Subject Areas $38,677 $61,696 $71,605
14 Communication and Media Studies $38,120 $60,582 $82,345
15 Special Education and Teaching $36,400 $60,237 $65,957
16 Romance Languages, Literatures, and Linguistics $32,357 $60,234 $73,594
17 Geography and Cartography $33,097 $59,848 $71,576
18 Music $32,639 $58,734 $56,877
19 Geological and Earth Sciences/Geosciences $31,637 $58,556 $84,159
20 History $28,247 $57,323 $74,571

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.