ROI Major

Top Majors at Sul Ross State University

TX · Ranked by 5-year median salary · 17 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $45,751 $76,770 $76,015
2 Wildlife and Wildlands Science and Management $33,582 $67,343 $75,158
3 Mathematics $48,144 $59,402 $67,307
4 Health and Physical Education/Fitness $36,437 $58,713 $70,636
5 Social Sciences, General $38,592 $57,042 $64,297
6 Multi/Interdisciplinary Studies, Other $41,177 $56,687 $63,448
7 Romance Languages, Literatures, and Linguistics $37,446 $55,307 $62,224
8 History $36,674 $54,728 $58,956
9 Business/Commerce, General $38,429 $52,569 $68,476
10 Biology, General $36,395 $52,165 $65,194
11 Criminal Justice and Corrections $35,606 $51,149 $55,902
12 English Language and Literature, General $40,342 $50,767 $61,675
13 Business Administration and Management $35,466 $50,129 $65,986
14 Rhetoric and Composition/Writing Studies $33,897 $48,487 $63,970
15 Animal Sciences $32,743 $46,273 $58,249
16 Psychology, General $33,295 $46,036 $52,569
17 Liberal Arts and Sciences, General Studies and Humanities $33,128 $45,622 $53,615

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.