ROI Major

Top Majors at State University of New York College at Potsdam

NY · Ranked by 5-year median salary · 29 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Science $73,075 $96,390 $128,608
2 Physics $49,399 $81,671 $99,994
3 Business/Managerial Economics $43,047 $65,986 $80,729
4 Philosophy $22,905 $63,270 $61,332
5 Criminal Justice and Corrections $33,675 $61,903 $77,587
6 Chemistry $34,840 $61,630 $78,278
7 Teacher Education, Specific Subject Areas $40,517 $60,852 $70,362
8 Mathematics $34,950 $59,335 $66,850
9 Human Resources Management and Services $32,639 $59,037 $66,438
10 Geological and Earth Sciences/Geosciences $38,573 $58,632 $67,797
11 Business Administration and Management $37,371 $58,381 $71,658
12 Political Science and Government $32,705 $58,093 $66,382
13 Romance Languages, Literatures, and Linguistics $28,130 $56,406 $62,818
14 Biology, General $31,060 $56,406 $73,728
15 Arts, Entertainment, and Media Management $36,387 $54,267 $76,015
16 Teacher Education, Specific Levels and Methods $27,917 $53,791 $59,868
17 Communication and Media Studies $34,558 $52,212 $66,562
18 Public Health $34,326 $52,008 $61,827
19 Natural Resources Conservation and Research $30,628 $49,750 $63,346
20 English Language and Literature, General $28,076 $49,457 $59,181

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.