ROI Major

Top Majors at State University of New York at New Paltz

NY · Ranked by 5-year median salary · 43 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $109,555 $118,233 $130,627
2 Computer Engineering $60,095 $109,162 $121,578
3 Electrical and Electronics Engineering $68,674 $97,110 $129,475
4 Mechanical Engineering $66,546 $93,789
5 Computer and Information Sciences, General $58,637 $92,587 $114,363
6 Economics $40,522 $76,885 $97,592
7 Accounting and Related Services $47,574 $75,387 $92,483
8 Finance and Financial Management Services $46,359 $74,897 $97,992
9 Special Education and Teaching $46,055 $72,585 $86,717
10 Marketing $43,571 $72,511 $94,284
11 International Business $41,544 $71,251 $97,638
12 Mathematics $41,054 $69,644 $73,811
13 Physics $38,692 $69,154 $86,929
14 Communication Disorders Sciences and Services $26,515 $67,953 $82,977
15 Business Administration and Management $41,902 $67,763 $79,628
16 Teacher Education, Specific Subject Areas $37,915 $67,537 $82,102
17 Biology, General $33,985 $66,461 $87,772
18 Teacher Education, Specific Levels and Methods $31,707 $64,124 $77,597
19 Chemistry $37,984 $63,451 $94,389
20 Design and Applied Arts $40,131 $62,579 $76,770

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.