ROI Major

Top Majors at State University of New York at Buffalo

NY · Ranked by 5-year median salary · 50 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Science $70,778 $101,962 $124,419
2 Computer Engineering $70,032 $99,913 $136,530
3 Electrical and Electronics Engineering $72,533 $98,918 $126,006
4 Industrial Engineering $66,429 $96,338 $119,273
5 Registered Nursing, Nursing Administration, Nursing Research $75,934 $90,907 $102,140
6 Chemical Engineering $63,296 $90,562 $114,448
7 Aerospace, Aeronautical, and Astronautical Engineering $66,282 $90,471 $114,717
8 Mechanical Engineering $66,670 $89,545 $111,451
9 Allied Health Diagnostic, Intervention, and Treatment Professions $71,075 $86,601 $90,042
10 Accounting and Related Services $39,893 $86,545 $117,867
11 Civil Engineering $63,894 $86,160 $107,408
12 Environmental/Environmental Health Engineering $62,322 $82,433 $100,855
13 Rehabilitation and Therapeutic Professions $66,990 $81,798 $81,106
14 Clinical/Medical Laboratory Science and Allied Professions $69,696 $78,971 $87,922
15 Business Administration and Management $48,976 $74,653 $99,378
16 Biological/Biomedical Sciences, General $33,923 $74,396 $109,278
17 Mathematics $45,609 $73,531 $90,862
18 International Business $41,759 $72,299
19 Biotechnology $46,346 $71,576 $108,882
20 Economics $45,933 $71,539 $97,392

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.